Small Pellet Mill
Biomass small pellet mill is a kind of special equipment which takes sawdust, palm, peanut shell and other crops as raw materials and compressed them into pellets. The pellets produced by this kind of equipment have big density, high heat value, combustion resistance. Due to its small volume, simple operation, it can be used for making pellets at home.
Characters of biomass small pellet mill
1. Scientific and reasonable structure and design, high production and low energy consumption.
2. It can adapt to different raw materials and the finished pellets have high hardness and smooth surface.
3. Simple operation and maintaining, safety and reliable performance
4. The machine was founded integrally with beautiful surface, solid structure and long service life
1. Electric motor-driven biomass small pellet mill
Technical Parameters:
Type | Power | Capacity | Dimension(mm) | NG/GW (kg) | Note | |
ZLSP200B | 3-phases/7.5kw | 200-300 | 1000x430x950 | 200/230 | With Motor | |
ZLSP200B | 200-300 | 900x430x950 | Without Motor | |||
ZLSP230B | 3-phases/11kw | 300-400 | 1140x470x970 | 290/320 | With Motor | |
ZLSP230B | 300-400 | 980x470x870 | Without Motor | |||
ZLSP260B | 3-phases/15kw | 400-600 | 1200x500x1070 | 330/360 | With Motor | |
ZLSP260B | 400-600 | 1120x490x1070 | Without Motor | |||
ZLSP300B | 3-phases/22kw | 700-800 | 1270x520x1070 | 410/450 | With Motor | |
ZLSP300B | 700-800 | 1170x520x1070 | Without Motor | |||
ZLSP360 | 3-phases/22kw | 1270x520x1070 | 470/500 | With Motor | ||
ZLSP360 | 1270x520x1070 | Without Motor | ||||
ZLSP400 | 3-phases/30kw | 900-1100 | 1470x600x1150 | 550/585 | With Motor | |
ZLSP400 | 900-1100 | 1470x600x1150 | Without Motor |
2. CE series biomass small pellet mill machine
Technical Parameters
Type | Power | Capacity | Dimension(mm) | NG/GW(kg) | Note |
GC-9PK200 | 3-phases 7.5kW | 200-300 | 1000x430x950 | 200/230 | With Motor |
GC-9PK200 | 200-300 | 900x430x950 | Without Motor | ||
GC-9PK300 | 3phases 22kW | 700-800 | 1270x520x1070 | 410/450 | With Motor |
GC-9PK300 | 700-800 | 1170x520x1070 | Without Motor |
3. Diesel Engine-driven biomass small pellet mill machine
Technical Parameters:
Type | Power | Capacity | Dimension(mm) | NG/GW(kg) | Note |
ZLSP200A | 15HP | 200-300 | 1000×460×900 | 210/240 | With Diesel Engine |
ZLSP200A | 200-300 | 1000×460×900 | Without Diesel Engine | ||
ZLSP230A | 22HP | 300-400 | 1180x560x1020 | 280/310 | With Diesel Engine |
ZLSP230A | 300-400 | 1090x520x820 | Without Diesel Engine |
4. Biomass mallest pellet mill
All models above can process both animal feedstuff and wood pellet from sawdust. If you only use the machine to produce feedstuff, there are four smaller models for your reference as follows:
Type | Power | Capacity | Dimension(mm) | NG/GW(kg) | Note |
ZLSP120 | 3kw/3-phases or 2.2 kw/single phase | 75-100 | 710x390x910 | 80/100 | With Motor |
ZLSP120 | 75-100 | 670x390x910 | Without Motor | ||
ZLSP120A | 8HP Diesel Engine | 75-100 | 730x320x670 | Without Diesel Engine | |
ZLSP120A | 75-100 | 900x440x730 | 120/140 | With Diesel Engine | |
ZLSP150 | 4kw/3-phases | 90-120 | 750x350x650 | 95/115 | With Motor |
ZLSP150 | 90-120 | 700×350×650 | Without Motor |
Classification of biomass small pellet mill
Small pellet mill offered by Kingman can be devidied into motor-driven pellet mill, diesel engine-driven pellet machine, gasoline-driven pellet press and PTO pellet mill.
With the fast development of feeding animals industry and biomass energy saving project, this kind of Flat Die Pellet Press machine become very popular. Since it not only can process the feedstuff for animals, such as feed for fish, chicken, pig etc, but also can process the waste biomass material to wood pellet. This machine has a history for more than 10 years. At the beginning, it mainly used to process the pellet as feedstuff. But recent years, people change the machine through improving the quality of main parts in the machine, in order to make it to process the waste biomass material such as sawdust, straw etc. The final wood pellet can be burned as green fuel in pellet stove or boiler.
For using this flat die pellet press, we got some feedback from our customers. They obtained some experience when they were using this machine to produce wood pellet. Hope it is helpful for you:
1) Best moisture is 15% for all materials
2) The temperature is constant about 90-95'C, you have to take over the pellet just coming out from this pellet press and cooling it before touching it by hand.
Furthermore, we improved our machine more suitable to produce wood pellet after absorbing& digesting the feedback from our customers. In general, they’re:
1) Special raw material on the main parts such as roller, template, matrix. Prolonging the life than other similar products in China when process wood pellet after this modification.
2) Modify the whole in the matrix to improve performance of the machines. It’s more easy to making pellet.
3) We got the CE Certificate to meet EU client’s requirement.
KMEC is one of the leading suppliers of biomass machinery in china. Small pellet mill is one of our primary products of our company. And the primary products includes flat die pellet press, crushing machine and the ring die pellet mill production line and so on. Our products have been exported to many foreign countries. If you have question to our products, please feel free to contact us.